Runs 10.1.07, 10.2.07
October 2, 2007 at 11:21 pm | In Reports, Running, SportsYesterday and today were typical, although my parents joined us at Mission Bay yesterday for the weekly Monday Run. They went for a walk while the group did our usual 5 miles. Today was a hill run of sorts, with N., up Moraga Avenue to Clairemont Mesa Boulevard. The first mile of the run is straight uphill, probably a 4% grade or so. It then flattens out as you get closer to Clairemont Mesa; the return leg is nice and easy with a steady downhill as you come back toward Balboa Avenue.
October 1:
| Lap | Distance (miles) | Time | Pace (min/mile) | HR (bpm) |
|---|---|---|---|---|
| 1 | 1.00 | 09:16.52 | 09:17 | – |
| 2 | 1.00 | 09:20.63 | 09:21 | – |
| 3 | 1.00 | 09:34.64 | 09:35 | – |
| 4 | 1.00 | 09:29.52 | 09:30 | – |
| 5 | 1.00 | 09:08.98 | 09:09 | – |
| 6 | 43 (ft) | 00:04.43 | 09:03 | – |
| Totals | 5.01 | 0:46:54 | 09:22 | – |
October 2:
| Lap | Distance (miles) | Time | Pace (min/mile) | HR (bpm) |
|---|---|---|---|---|
| 1 | 1.00 | 10:39.98 | 10:40 | – |
| 2 | 1.00 | 09:23.06 | 09:23 | – |
| 3 | 1.00 | 08:58.40 | 08:58 | – |
| 4 | 0.52 | 05:11.43 | 10:01 | – |
| Totals | 3.52 | 0:34:12 | 09:44 | – |
Powered by WordPress with a modified Pool theme designed by Borja Fernandez.
Return To Top