Run 10.15.07
October 18, 2007 at 8:30 pm | In Reports, Running, SportsThis was the usual Monday night run, our first since the wedding. It’s starting to get cold and dark earlier… I hope I can stick with my runs through the winter.
| Lap | Distance (miles) | Time | Pace (min/mile) | HR (bpm) |
|---|---|---|---|---|
| 1 | 1.00 | 09:29.88 | 09:29 | – |
| 2 | 1.00 | 09:03.17 | 09:03 | – |
| 3 | 1.00 | 08:57.36 | 08:57 | – |
| 4 | 1.00 | 08:56.94 | 08:57 | – |
| 5 | 1.00 | 08:58.01 | 08:58 | – |
| 6 | 1.00 | 09:35.48 | 09:37 | – |
| Totals | 6.00 | 0:54:59 | 09:10 | – |
Powered by WordPress with a modified Pool theme designed by Borja Fernandez.
Return To Top